Turnkey RF over Fiber systems
When coaxial cable runs out of gas on distance, loss and interference, fiber takes over. Our RF over fiber kits extend antenna coverage reliably from 100 meters to multiple kilometers.

When do you need RF over fiber?
Standard RG8 and LMR coax loses signal fast. Beyond roughly 150 ft at UHF you are fighting insertion loss that active antenna combiners cannot fully recover. At 500 ft and up, coax is essentially not viable without exotic, expensive cable. RF over fiber introduces near-zero transmission loss over any practical distance, which makes it the answer for stadiums, arenas, campuses and multi-stage events.
Cable loss reference
Insertion loss at 700 MHz, the heart of the wireless mic and IEM range.
| Cable Type | 100 ft | 300 ft | 500 ft | 1000 ft |
|---|---|---|---|---|
| RG58 | ~5 dB | ~15 dB | ~25 dB | Not viable |
| RG8X | ~3 dB | ~9 dB | ~15 dB | Not viable |
| LMR-400 | ~1.5 dB | ~4.5 dB | ~7.5 dB | ~15 dB |
| RF over Fiber | <0.5 dB | <0.5 dB | <0.5 dB | <1 dB |
RF over fiber loss is dominated by the conversion electronics, not cable length. A 10 km run has the same loss as 100 ft.
Ideal use cases
- Stadiums and arenas with antenna positions hundreds of feet from the rack room
- Multi-building campuses where running coax is not viable
- Theatrical fly systems: antenna on a fly piece, rack stays on deck
- Broadcast trucks where fiber infrastructure already exists
- Any run over 150 ft where LMR-400 would be impractical
- GNSS antenna distribution for microwave transport timing sync
How it works
An RF over fiber link converts the RF signal (typically 400 to 900 MHz for wireless mics and IEMs) from coax to analog light on a single-mode or multi-mode fiber strand. A remote unit at the antenna position converts back to RF. Power is supplied via PoE or DC to the remote unit.
- Frequency Range140 to 1260 MHz
- Max DistanceUp to 10 km (single-mode)
- Fiber TypeSM or MM, SC/APC or LC/APC
- Transport Loss<1 dB over full run
- Topologies1:1 or 1:N
What's in the kit
- RF over fiber transmitter rack unit
- Remote antenna head with fiber RX
- Single-mode fiber LC patch cables, various lengths
- PoE injector or DC power supply
- Splitter and combiner as needed for multi-drop
- Mounting hardware and labels
- Pre-tested, labeled, tour-ready packaging
Rental inventory
All units tour-tested, rack-ready, and shipped in labeled cases.

| Item | Description | Qty | Status |
|---|---|---|---|
| Single-Channel RFoF Transmitter, Gen 1 | Single-channel RF over fiber transmitter module. 170 to 1260 MHz, selectable filters (40 MHz tunable UHF plus fixed options), Bluetooth 5 remote control via mobile app, OLED display. ANT and IFB modes. DC out for in-line amplifier and booster modules. Point-to-point and point-to-multipoint capable. Interoperable with our wideband optical-link rack systems. | 6 | In Stock |
| Single-Channel RFoF Receiver, Gen 1 | Matched receiver for the Gen 1 transmitter. 170 to 1260 MHz, photodiode receiver, selectable filters, 12V DC out for amplifiers, Bluetooth 5 remote control, OLED display. ANT and IFB modes. SC/APC or LC/APC optical connector options. | 6 | In Stock |
| Single-Channel RFoF Matched Kit, Gen 1 | One single-channel TX plus one single-channel RX, a single antenna position kit. Pre-paired, tested and configured. Compact alternative to the wideband optical-link rack system for single-channel point-to-point runs. | 6 kits | In Stock |
| Wideband Optical Link, 2RX/2TX (1510/1530 nm) | 1RU rack-mount wideband optical link. Two RX modules (1510/1530 nm) plus two TX modules (1550/1570 nm). Up to four RF channels over a single fiber via CWDM. 140 to 960 MHz, digitally tunable filters, integrated RF and optical power meters, IFB mode, failsafe redundancy, Ethernet remote control. Pairs with the matched 2TX/2RX unit for full-duplex bidirectional links. | 6 | In Stock |
| Wideband Optical Link, 2TX/2RX (1550/1570 nm) | Matched counterpart to the 2RX/2TX unit for bidirectional RF over fiber links. CWDM, automatic RF level monitoring to prevent fiber saturation, IFB mode, failsafe switching, Ethernet control. | 6 | In Stock |
| Wideband Optical Link, Matched Pair | One 2TX/2RX plus one 2RX/2TX unit, a complete bidirectional RF over fiber link. Carries up to four channels of RF (two in each direction) over a single strand of single-mode fiber. Standard config: two diversity mic RX and two IFB TX over one fiber run. | 6 pairs | In Stock |
| Dual-Channel RFoF Transmitter, Gen 2 | Dual-channel RF over fiber transmitter module. 170 to 1260 MHz, dual 6 mW optical lasers, CWDM 5-way mux, 12V DC out for amplifiers, Ethernet, SFP, Bluetooth and LoRa, OLED display. IFB/ANT switchable. Integrated wireless access point for remote bodypack transmitter control. | 4 | In Stock |
| Dual-Channel RFoF Receiver, Gen 2 | Matched receiver for the Gen 2 transmitter. 170 to 1260 MHz, SFDR 116 dB/Hz²/³, NF 10 dB, 20 bandpass filters plus a 40 MHz tunable filter, CWDM 5-way mux, Ethernet, SFP, Bluetooth and LoRa. Remote-controllable via system management software. | 4 | In Stock |
| Dual-Channel RFoF Matched Kit, Gen 2 | One dual-channel TX plus one dual-channel RX, fully paired, tested and configured. Single-mode fiber, power supplies and hardware included. Ready to deploy as a complete antenna position. | 4 kits | In Stock |
| Single-Mode Fiber Patch, 100 ft | LC/APC to LC/APC, OS2 SM, breakout style | 10 | In Stock |
| Single-Mode Fiber Patch, 500 ft | LC/APC to LC/APC, OS2 SM, armored | 4 | In Stock |
| GNSS Antenna + RF over Fiber Kit | GNSS antenna with fiber transport for remote timing sync, used with the microwave transport kit | 2 kits | In Stock |
| RF Workbox, Standard Loadout | Production-ready RF workbox: antenna distro, combiners, BNC/TNC patch panel, labeled cable bundle, power strip, spare hardware. Spec varies by show, contact us to configure. | Available | On Request |
Need help designing your antenna run?
We will pull a cable loss budget and spec the right kit for your venue.